Complaints
Data For the Month Ending - August 2025
Number of Complaints received during month against the IA due to impersonation by some other entity: 0
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month
Recieved From | Pending End of Last Month | Received | Resolved* | Total Pending# | Pending Complaints > 3 Months | Average Resolution Time^(in days) |
---|---|---|---|---|---|---|
Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal of Complaints
Month | Carried forward from Previous month | Received | Resolved* | Pending# |
---|---|---|---|---|
August 2025 | 0 | 0 | 0 | 0 |
July 2025 | 0 | 0 | 0 | 0 |
June 2025 | 0 | 0 | 0 | 0 |
May 2025 | 0 | 0 | 0 | 0 |
April 2025 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
@Registered with SEBI on May 26, 2023.
Year | Carried Forward From Previous Year | Recieved | Resolved* | Pending# |
---|---|---|---|---|
2025-26 | 0 | 0 | 0 | 0 |
2024-25 | 0 | 0 | 0 | 0 |
2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints